<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Hardinge Group Blog</title>
	<atom:link href="http://blog.hardingegroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hardingegroup.com</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 24 Apr 2009 11:03:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Big Plus Dual Contact Spindles by Liza</title>
		<link>http://blog.hardingegroup.com/2009/01/13/test-post/#comment-18</link>
		<dc:creator><![CDATA[Liza]]></dc:creator>
		<pubDate>Fri, 24 Apr 2009 11:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hardingegroup.com/?p=3#comment-18</guid>
		<description><![CDATA[My fellow on Facebook shared this link   and I&#039;m not dissapointed at all that I came to your blog.]]></description>
		<content:encoded><![CDATA[<p>My fellow on Facebook shared this link   and I&#8217;m not dissapointed at all that I came to your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Hardinge Blog by Keith Broyles</title>
		<link>http://blog.hardingegroup.com/about/#comment-5</link>
		<dc:creator><![CDATA[Keith Broyles]]></dc:creator>
		<pubDate>Thu, 19 Feb 2009 14:59:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-5</guid>
		<description><![CDATA[An engineer asked me if I could find how much torque it would take to turn a part in a 5C collet.  Do you have a chart that show this?]]></description>
		<content:encoded><![CDATA[<p>An engineer asked me if I could find how much torque it would take to turn a part in a 5C collet.  Do you have a chart that show this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

